Why you'd want to live in Tybee Island, GA
Tybee Island is a quaint coastal city located just minutes away from Savannah's Historic District. The perfect beach community for planting your roots (and your toes in sand).
Tybee Island is a quaint coastal city located just minutes away from Savannah's Historic District. The perfect beach community for planting your roots (and your toes in sand).
Beachfront Tybee Ocean views Island Living
Average Price | $1,025,164 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 2.83 baths |
1 bedroom | $869,471 |
2 bedrooms | $610,087 |
3 bedrooms | $773,966 |
4 bedrooms | $1,537,181 |
5 bedrooms | $2,012,545 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Island's High School | 56 | $1,121,107 | 123 days |
Johnson High School | 1 | $1,100,000 | 152 days |
Island | 1 | $797,000 | 140 days |
Islands High | 1 | $635,000 | 200 days |
Marshpoint | 1 | $549,000 | 280 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 118 | $1,025,164 | 141 days |
Newly Built Homes | 6 | $1,265,500 | 58 days |
Homes with a Pool | 36 | $1,077,804 | 156 days |
Multi-Million Dollar Homes | 37 | $1,951,324 | 182 days |
Reduced Price Homes | 2 | $844,450 | 46 days |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...