Guyton Market Report
$332,772
AVERAGE PRICE OF 169 HOMES$1,850,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$394,368
AVERAGE PRICE OF 67 NEWLY BUILT HOMES$308,750
AVERAGE PRICE OF 4 HOMES WITH A POOL$309,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $332,772 |
Avg Bedrooms | 3.07 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
2 bedrooms | $100,000 |
3 bedrooms | $282,628 |
4 bedrooms | $363,048 |
5 bedrooms | $425,932 |
Guyton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 160 | 145 | 139 | 149 | 182 |
Average Price | $326,826 | $327,744 | $312,031 | $351,276 | $380,886 |
Avg Price Change | -0.28% | +5.04% | -12.58% | -8.43% | +11.79% |
Median Price | $326,521 | $326,758 | $333,900 | $332,353 | $332,146 |
Med Price Change | -0.07% | -2.19% | +0.47% | +0.06% | +0.37% |
Avg Bedrooms | 3.06 beds | 2.97 beds | 2.97 beds | 2.96 beds | 3.02 beds |
Avg Bathrooms | 2.15 baths | 2.1 baths | 2.11 baths | 2.12 baths | 2.15 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Echs | 5 | $242,760 | 109 days |
Effingham | 34 | $319,614 | 61 days |
Effingham Count | 1 | $65,000 | 468 days |
Sehs | 29 | $397,863 | 42 days |
South Effingham | 55 | $325,221 | 90 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 169 | $332,772 | 84 days |
Multi-Million Dollar Homes | 2 | $1,850,000 | 65 days |
Newly Built Homes | 67 | $394,368 | 62 days |
Homes with a Pool | 4 | $308,750 | 77 days |
Reduced Price Homes | 2 | $309,950 | 60 days |