Richmond Hill Market Report
$588,251
AVERAGE PRICE OF 256 HOMES$2,062,042
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$632,437
AVERAGE PRICE OF 86 NEWLY BUILT HOMES$1,176,340
AVERAGE PRICE OF 10 HOMES WITH A POOL$834,214
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $588,251 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.25 baths |
Average Price by Bedrooms
2 bedrooms | $1,147,000 |
3 bedrooms | $511,496 |
4 bedrooms | $662,190 |
5 bedrooms | $840,530 |
Richmond Hill Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 267 | 258 | 266 | 292 | 331 |
Average Price | $547,782 | $524,019 | $508,994 | $485,211 | $500,812 |
Avg Price Change | +4.53% | +2.95% | +4.90% | -3.22% | -1.70% |
Median Price | $439,002 | $441,614 | $438,807 | $434,498 | $432,583 |
Med Price Change | -0.59% | +0.64% | +0.99% | +0.44% | +1.92% |
Avg Bedrooms | 2.74 beds | 2.96 beds | 3.03 beds | 3.16 beds | 3.28 beds |
Avg Bathrooms | 2.2 baths | 2.35 baths | 2.39 baths | 2.44 baths | 2.51 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Rhh | 1 | $485,431 | 15 days |
Rhhs | 51 | $490,119 | 79 days |
Richmond Hill | 82 | $508,201 | 73 days |
Richmond Hill H | 1 | $459,900 | 134 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 256 | $588,251 | 95 days |
Multi-Million Dollar Homes | 24 | $2,062,042 | 113 days |
Newly Built Homes | 86 | $632,437 | 97 days |
Homes with a Pool | 10 | $1,176,340 | 94 days |
Reduced Price Homes | 8 | $834,214 | 50 days |