Savannah Market Report
$768,392
AVERAGE PRICE OF 939 HOMES$177,466
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,752,532
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$797,123
AVERAGE PRICE OF 161 NEWLY BUILT HOMES$1,094,604
AVERAGE PRICE OF 42 HOMES WITH A POOL$618,840
AVERAGE PRICE OF 22 REDUCED PRICE HOMESAverage Home
Average Price | $768,392 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.55 baths |
Average Price by Bedrooms
1 bedroom | $529,375 |
2 bedrooms | $422,434 |
3 bedrooms | $535,392 |
4 bedrooms | $675,192 |
5 bedrooms | $1,050,704 |
Savannah Home Price Trends
3/2023 | 2/2023 | 1/2023 | 12/2022 | 11/2022 | |
---|---|---|---|---|---|
Total Listings | 951 | n/a | n/a | 3 | 3 |
Average Price | $745,630 | n/a | n/a | $774,966 | $787,897 |
Avg Price Change | n/a | n/a | n/a | -1.67% | -2.72% |
Median Price | $404,524 | n/a | n/a | $699,900 | $699,900 |
Med Price Change | n/a | n/a | n/a | 0.00% | +1.27% |
Avg Bedrooms | 3.04 beds | n/a | n/a | 2.33 beds | 2.33 beds |
Avg Bathrooms | 2.53 baths | n/a | n/a | 1.67 baths | 1.67 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 40 | $615,387 | 8 days |
Groves | 37 | $337,526 | 8 days |
Islands | 48 | $615,948 | 8 days |
Jenkins | 74 | $731,302 | 7 days |
Windsor Forest | 63 | $319,326 | 8 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 939 | $768,392 | 8 days |
Distressed Homes | 6 | $177,466 | 9 days |
Multi-Million Dollar Homes | 142 | $2,752,532 | 8 days |
Newly Built Homes | 161 | $797,123 | 8 days |
Homes with a Pool | 42 | $1,094,604 | 8 days |
Reduced Price Homes | 22 | $618,840 | 8 days |