Savannah Market Report
$695,126
AVERAGE PRICE OF 1,135 HOMES$220,783
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,263,265
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$748,104
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$979,599
AVERAGE PRICE OF 59 HOMES WITH A POOL$437,281
AVERAGE PRICE OF 31 REDUCED PRICE HOMESAverage Home
Average Price | $695,126 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
1 bedroom | $456,671 |
2 bedrooms | $381,693 |
3 bedrooms | $508,118 |
4 bedrooms | $758,547 |
5 bedrooms | $990,438 |
Savannah Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,163 | 1,164 | 1,126 | 1,118 | 1,071 |
Average Price | $717,796 | $737,949 | $748,354 | $736,260 | $736,491 |
Avg Price Change | -2.81% | -1.41% | +1.64% | -0.03% | -1.82% |
Median Price | $428,808 | $432,252 | $431,809 | $413,911 | $412,657 |
Med Price Change | -0.80% | +0.10% | +4.32% | +0.30% | -0.15% |
Avg Bedrooms | 3.06 beds | 3.3 beds | 3.3 beds | 3.28 beds | 3.29 beds |
Avg Bathrooms | 2.45 baths | 2.99 baths | 3 baths | 2.99 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Beach | 43 | $520,748 | 117 days |
Groves | 44 | $390,164 | 72 days |
Islands | 54 | $769,870 | 70 days |
Jenkins | 94 | $783,443 | 64 days |
Windsor Forest | 50 | $364,623 | 87 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,135 | $695,126 | 88 days |
Distressed Homes | 6 | $220,783 | 101 days |
Multi-Million Dollar Homes | 167 | $2,263,265 | 132 days |
Newly Built Homes | 175 | $748,104 | 124 days |
Homes with a Pool | 59 | $979,599 | 85 days |
Reduced Price Homes | 31 | $437,281 | 54 days |