Bluffton Market Report
$950,877
AVERAGE PRICE OF 734 HOMES$2,359,026
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$1,006,066
AVERAGE PRICE OF 257 NEWLY BUILT HOMES$2,247,321
AVERAGE PRICE OF 34 HOMES WITH A POOL$788,610
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $950,877 |
Avg Bedrooms | 2.83 beds |
Avg Bathrooms | 2.57 baths |
Average Price by Bedrooms
1 bedroom | $504,070 |
2 bedrooms | $571,089 |
3 bedrooms | $605,676 |
4 bedrooms | $1,262,162 |
5 bedrooms | $1,319,468 |
Bluffton Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 715 | 746 | 744 | 717 | 719 |
Average Price | $996,279 | $997,199 | $986,570 | $957,567 | $921,269 |
Avg Price Change | -0.09% | +1.08% | +3.03% | +3.94% | -2.08% |
Median Price | $624,210 | $629,585 | $617,590 | $599,723 | $593,661 |
Med Price Change | -0.86% | +1.94% | +2.98% | +1.02% | +1.41% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.96 beds | 3.31 beds | 3.32 beds |
Avg Bathrooms | 2.57 baths | 2.58 baths | 2.66 baths | 2.95 baths | 2.95 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 734 | $950,877 | 136 days |
Multi-Million Dollar Homes | 172 | $2,359,026 | 226 days |
Newly Built Homes | 257 | $1,006,066 | 155 days |
Homes with a Pool | 34 | $2,247,321 | 105 days |
Reduced Price Homes | 28 | $788,610 | 63 days |